Reach your goal faster
Sum | 6 months | 12 months | 18 months | 24 months | 36 months |
50 - 10000 | 6% | 8% | 8.2% | 8.4% | 8.5% |
10001 - 20000 | 6.1% | 8.1% | 8.3% | 8.5% | 8.6% |
20001 - 30000 | 6.2% | 8.2% | 8.4% | 8.6% | 8.7% |
30001 - 50000 | 6.3% | 8.3% | 8.5% | 8.7% | 8.8% |
50001 - 100000 | 6.4% | 8.4% | 8.6% | 8.8% | 8.9% |
100001 - 200000 | 6.5% | 8.5% | 8.7% | 8.9% | 9% |
200001+ | 6.6% | 8.6% | 8.8% | 9% | 9.1% |
Sum | 6 months | 12 months | 18 months | 24 months | 36 months |
50 - 10000 | 0.1% | 0.4% | 0.5% | 0.6% | 0.7% |
10001 - 30000 | 0.15% | 0.5% | 0.6% | 0.7% | 0.8% |
30001 - 50000 | 0.16% | 0.6% | 0.7% | 0.8% | 0.9% |
50001 - 100000 | 0.17% | 0.7% | 0.8% | 0.9% | 1% |
100001 - 200000 | 0.18% | 0.8% | 0.9% | 1% | 1% |
200001+ | 0.2% | 0.9% | 1% | 1% | 1% |
Insured deposit
Your deposits are insured by the Deposit Insurance Fund.
Gift Premium card
Get a gift debit card with placing an amount of 50,000 AZN (USD equivalent) and above
Interest rate increase in accordance with the deposit amount
As the amount of the deposit increases, the interest earned will also increase.
Minimum initial amount requirement
The minimum amount to open a deposit
High interest income
Together with AccessBank you can receive more income from your deposit
You can now get your monthly interest income in a more convenient way through the card. You can easily use the extra interest you earn, both in cash and non-cash. In addition, the SMS banking service is additionally provided by the bank. It is enough to place a minimum of 50,000 AZN to get a deposit card for free.
Apply for a deposit account online and get a callback from our staff as soon as possible.
OrderClose to you as far as a message. We support you on accounts no matter where you are.
Switch to WhatsAppWe are at your service with 31 branches across the country. Book your turn in advance and approach at a time that suits you. We will be glad to see you.
The branch closest to you